Training
Lon offers one and two day “personal” on-site training for you and your company on this new concept, Fusion Marketing.
Lon also specializes in Automobile Dealership Fusion Marketing. If you are an auto dealer, click here!
Training Includes:
One-Day | Two-Day | |
Social Media Presentation | Yes | Yes |
Social Media Discussion | Yes | Yes |
Fusion Marketing Presentation | Yes | Yes |
Fusion Marketing Discussion | Yes | Yes |
Fusion Marketing Workshop | Yes | Yes |
Fractal Fusion Workshop | No | Yes |
Fusion Strategy Workshop | No | Yes |
Marketing Plan Workshop | No | Yes |
![]() | Download your |
![]() | Download your Social Workbook Sampler |
Social Media Workshop Agenda | |
Social Media Outline . . . . . . . . . . . . . . . . . . . . . . . . . . . | 3 |
Seminar Objectives . . . . . . . . . . . . . . . . . . . . . . . . . . . | 5 |
Social Media Overview . . . . . . . . . . . . . . . . . . . . . . . . . . | 7 |
Social Media Landscape . . . . . . . . . . . . . . . . . . . . . . . . . | 9 |
Twitter, Following, Followers, Strategy . . . . . . . . . . . . . . . . . . | 11 |
Social Networks, Facebook, MySpace, LinkedIn, Google+ . . . . . . . . . | 13 |
Virtual World Marketing . . . . . . . . . . . . . . . . . . . . . . . . . | 15 |
In-Game Advertising . . . . . . . . . . . . . . . . . . . . . . . . . . | 17 |
The Power of Blogs . . . . . . . . . . . . . . . . . . . . . . . . . . . | 19 |
Why Blogs Outperform on All Search Engines . . . . . . . . . . . . . . | 21 |
Cyber-Surveillance . . . . . . . . . . . . . . . . . . . . . . . . . . | 23 |
Email Marketing . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 25 |
Mobile Marketing . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 27 |
Viral Video – The Psychology Behind The Technology . . . . . . . . . . . . | 29 |
Viral Video – What’s The Worst That Can Happen . . . . . . . . . . . . . . | 31 |
Conclusion & Open Discussion . . . . . . . . . . . . . . . . . . . . . . . | 33 |
Fusion Workshop Agenda | |
Workshop Outline . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 3 |
Workshop Objectives . . . . . . . . . . . . . . . . . . . . . . . . . . . | 5 |
Traditional Marketing Strategy . . . . . . . . . . . . . . . . . . . . . . . . | 7 |
Social Media Marketing . . . . . . . . . . . . . . . . . . . . . . . . . . . | 9 |
Evolution Of Marketing . . . . . . . . . . . . . . . . . . . . . . . . . . . | 11 |
Traditional Marketing Tools . . . . . . . . . . . . . . . . . . . . . . . . . | 13 |
Traditional Marketing Interconnection . . . . . . . . . . . . . . . . . . . . | 15 |
Traditional Marketing Interconnection Activity . . . . . . . . . . . . . . . . | 17 |
Traditional Marketing Interconnection Reverse Activity . . . . . . . . . . . . | 19 |
Social Media Marketing . . . . . . . . . . . . . . . . . . . . . . . . . . . | 21 |
Social Media Marketing Interconnection Activity . . . . . . . . . . . . . . . . | 23 |
Social Media Marketing Reverse Interconnection Activity . . . . . . . . . . . | 25 |
TraDigital Marketing . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 27 |
TraDigital Marketing Interconnection . . . . . . . . . . . . . . . . . . . . | 29 |
Cost Of Customer Acquisition . . . . . . . . . . . . . . . . . . . . . . . . | 31 |
Cost Of Customer Acquisition Activity . . . . . . . . . . . . . . . . . . . . | 33 |
The Trinity Of Social Media . . . . . . . . . . . . . . . . . . . . . . . . . | 35 |
Adding TraDigital Media Activity . . . . . . . . . . . . . . . . . . . . . . . | 37 |
Prioritized TraDigital Media Marketing Interconnection Activity . . . . . . . . | 39 |
Fractal Fusion Marketing . . . . . . . . . . . . . . . . . . . . . . . . . . | 41 |
Fractal Fusion Marketing Next Level . . . . . . . . . . . . . . . . . . . . . | 43 |
Fractal Fusion Marketing Next Level, Again . . . . . . . . . . . . . . . . . | 45 |
Fractal Fusion Interconnection Marketing . . . . . . . . . . . . . . . . . . | 47 |
Definition Of Strategic Marketing . . . . . . . . . . . . . . . . . . . . . . | 49 |
Strategic Marketing Objective Development Activity . . . . . . . . . . . . . | 51 |
Strategic Marketing Tactics Development Activity . . . . . . . . . . . . . . | 53 |
Three Dimensional Marketing . . . . . . . . . . . . . . . . . . . . . . . | 55 |
Conclusion & Open Discussion . . . . . . . . . . . . . . . . . . . . . . | 57 |
One Day On-Site Training $10,000 plus travel
Two Day On-Site Training $15,000 plus travel
Contact Lon for more information!